Online Chat
Office Hours: 24/7
Start Chat
X4 has a battery capacity of 2290mAh. The battery duration of X4 is as follows:
Camera Status | Test Conditions | Settings / Features | Battery Duration | Influencing Factors |
---|---|---|---|---|
Power On | In a laboratory setting at 77°F/25°C with the screen off, WiFi set to auto, and at a high bitrate. | 8K@30fps | Around 75 mins | Actual performance may vary by a few minutes depending on the features activated, parameter settings, ambient temperature, and device condition. |
Power On | In a laboratory setting at 77°F/25°C with the screen off, WiFi set to auto, and at a high bitrate. | 5.7K@60fps | Around 95 mins | Actual performance may vary by a few minutes depending on the features activated, parameter settings, ambient temperature, and device condition. |
Power On | In a laboratory setting at 77°F/25°C with the screen off, WiFi set to auto, and at a high bitrate. | 5.7K@30fps | Around 135 mins | Actual performance may vary by a few minutes depending on the features activated, parameter settings, ambient temperature, and device condition. |
Standby | In a laboratory environment at 77°F/25°C with the screen off. | WiFi Mode - Always On | Around 230 mins | Actual performance may vary by a few minutes depending on the features activated, ambient temperature, and device condition. |
Standby | In a laboratory environment at 77°F/25°C with the screen off. | WiFi Mode - Auto | Around 290 mins | Actual performance may vary by a few minutes depending on the features activated, ambient temperature, and device condition. |
Power Off | Under standard conditions (room temperature 77°F/25°C), tests show the battery life from full charge to depletion. | Bluetooth Wake-Up - Off | Around 315 days | Actual performance may vary depending on the features activated, ambient temperature, device condition, and storage environment. |
Power Off | Under standard conditions (room temperature 77°F/25°C), tests show the battery life from full charge to depletion. | Bluetooth Wake-Up - On | Around 38 days | Actual performance may vary depending on the features activated, ambient temperature, device condition, and storage environment. |
*Tested in laboratory conditions at 77°F (25°C) with screen off, WiFi set to auto, and bitrate set to high. Actual performance may vary due to shooting conditions.
We recommend using a 5V/3A power adapter. X4 also supports 9V/2A power adapters with PD (Power Delivery) protocol.
With a 9V/2A power adapter, it takes about 55 minutes to fully charge X4.
With a 5V/3A power adapter, it takes about 66 minutes to fully charge X4.
Yes.