Online Chat
Office Hours: 24/7
Start Chat
Shooting Modes | Resolution/Aspect Ration |
---|---|
Standard Photo | 21MP 6528*3264 |
HDR(AEB) | 21MP 6528*3264 |
Burst | 21MP 6528*3264 |
Starlapse | 21MP 6528*3264 |
Interval | 21MP 6528*3264 |
Standard Video | 5888*2880@30fps6144*3072@25/24fps3840*1920@25/24fps3040*1520@50fps |
Timelapse | 6144*3072@25fps3840*1920@25fps |
TimeShift | 6144*3072@25fps3840*1920@25fps |
Loop Recording | 5888*2880@30fps6144*3072@25/24fps3840*1920@25/24fps3040*1520@50fps |
Here is a summary of the resolutions and frame rates for the different shooting modes:
Shooting Modes | Resolution/Aspect Ration |
---|---|
Standard Photo | (3:2) 5312*3552(16:9) 5312*2988 |
HDR(AEB) | (3:2) 5312*3552(16:9) 5312*2988 |
Burst | (3:2) 5312*3552(16:9) 5312*2988 |
Starlapse | (3:2) 5312*3552(16:9) 5312*2988 |
Night Shot | (3:2) 5312*3552(16:9) 5312*2988 |
Interval | (3:2) 5312*3552(16:9) 5312*2988 |
Standard Video - Flowstate | 4K(16:9) 3840*2160@60/50/30/25/24fps2.7K(16:9) 2720*1530@60/50/30/25/24fps1080P(16:9) 1920*1080@60/50/30/25/24fps |
Standard Video - Post | 5.3K(16:9) 5312*2988@30/25/24fps |
Slow Motion | 1080P(16:9) 1920*1080@120fps |
Timelapse | 5.3K(16:9) 5312*2988@30fps |
TimeShift | 4K(16:9) 3840*2160@30fps |
Loop Recording - Flowstate | 4K(16:9) 3840*2160@60/50/30/25/24fps2.7K(16:9) 2720*1530@60/50/30/25/24fps1080P(16:9) 1920*1080@60/50/30/25/24fps |
Loop Recording - Post | 5.3K(16:9) 5312*2988@30/25/24fps |
5.4K Widescreen Mode | 5.4K(2.35:1) 5472*2328@30/25/24fps |
Here is a summary of the resolutions and frame rates for the different shooting modes:
Shooting Modes | Resolution / Aspect Ratio |
---|---|
Standard Photo | 48MP(4:3) 8000*600036MP(16:9) 8000*450012MP(4:3) 4000*30009MP(16:9) 4000*2250 |
Interval | 48MP(4:3) 8000*600036MP(16:9) 8000*450012MP(4:3) 4000*30009MP(16:9) 4000*2250 |
Burst | 48MP(4:3) 8000*600036MP(16:9) 8000*450012MP(4:3) 4000*30009MP(16:9) 4000*2250 |
Starlapse | 12MP(4:3) 4000*30009MP(16:9) 4000*2250 |
Night Shot | 12MP(4:3) 4000*30009MP(16:9) 4000*2250 |
HDR(AEB) | 12MP(4:3) 4000*30009MP(16:9) 4000*2250 |
Standard Video - Flowstate | 4K(16:9) 3840*2160@60/50/30/25/24fps2.7K(16:9) 2720*1530@60/50/30/25/24fps1080P(16:9) 1920*1080@60/50/30/25/24fps |
Standard Video - Post | 4K(16:9) 4000*2160@30/25/24fps4K(4:3) 4000*3000@30/25/24fps |
HDR Video - Flowstate | 4K(16:9) 3840*2160@30/25/24fps |
Slow Motion | 2.7K(16:9) 2720*1530@100fps1080P(16:9) 1920*1080@200/120/fps |
6K Widescreen Mode | 6K(2.35:1) 6016*2560@25/24ps |
Timelapse | 4K(16:9) 3840*2160@30fps |
TimeShift | 4K(16:9) 3840*2160@30fps |
Loop Recording - Flowstate | 4K(16:9) 3840*2160@60/50/30/25/24fps2.7K(16:9) 2720*1530@60/50/30/25/24fps1080P(16:9) 1920*1080@60/50/30/25/24fps |
Loop Recording - Post | 4K(16:9) 4000*2160@30/25/24fps4K(4:3) 4000*3000@30/25/24fps |
Here is a summary of the resolutions and frame rates for the different shooting modes:
Shooting Modes | Resolution/Aspect Ratio |
---|---|
Standard Photo | (2:1) 6080*3040 |
HDR(AEB) Photo | (2:1) 6080*3040 |
Burst | (2:1) 6080*3040 |
Starlapse | (2:1) 6080*3040 |
Night Shot | (2:1) 6080*3040 |
Interval | (2:1) 6080*3040 |
Standard Video | 5.7K(2:1) 5760*2880@30/25/24fps4K(2:1) 3840*1920@50/30fps3K(2:1) 3008*1504@100fps |
HDR Video | 5.7K(2:1) 5760*2880@25fps |
Timelapse | 5.7K(2:1) 5760*2880@30fps |
TimeShift | 5.7K(2:1) 5760*2880@30fps |
Bullet Time | 3K(2:1) 3008*1504@100fps |
Loop Recording | 5.7K(2:1) 5760*2880@30/25/24fps4K(2:1) 3840*1920@50/30fps3K(2:1) 3008*1504@100fps |
Please click here to contact us for further support.