insta360
Englishinsta360
简体中文
English
日本語
Deutsch
Français
Español
Italiano
Русский
한국어
GO 3S Support

GO Series: Photo & Video Specifications

GO Series: Photo & Video Specifications

Applicable Models: GO 3, GO 3S, and GO Ultra

Parameter Type
Item

insta360

insta360

insta360

GO Series

Product Name

Insta360 GO Ultra

Insta360 GO 3S

Insta360 GO 3

Shooting

Photo Resolution

8192 × 6144 (4:3)

8192 × 4608 (16:9)

4096 × 3072 (4:3)

4096 × 2304 (16:9)

4000 × 2250 (16:9)

2880 × 2880 (1:1)

3968 × 1472 (2.7:1)

4000 × 3000 (4:3)

2560 × 1440 (16:9)

2560 × 2560 (1:1)

1440 × 2560 (9:16)

2936 × 1088 (2.7:1)

Photo Format

JPG

DNG (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

JPG

DNG (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

INSP (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

DNG (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

Photo Mode

Photo (HDR and Live Photo), Interval, Starlapse, and Burst Photo

Photo, HDR Photo, Interval, and Starlapse

Photo, HDR Photo, Interval, and Starlapse

Supported Resolutions & Frame Rates for Video Mode

4K (4:3): 3840 × 2880@30/25/24fps

4K (16:9): 3840 × 2160@60/50/48/30/25/24fps

4K (2.35:1): 3840 × 1632@60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@120/100/60/50/48/30/25/24fps

1080p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@240/200/120/100/60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@24/25/30fps

2.7K (16:9): 2752 × 1530@24/25/30/50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

2.7K (16:9): 2720 × 1536@24/25/30fps

1440p (16:9): 2560 × 1440@24/25/30/50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

Supported Resolutions & Frame Rates for PureVideo Mode

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

N/A

N/A

Supported Resolutions & Frame Rates for FreeFrame Video Mode

4K (4:3): 4096 × 3072@30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

1440p (4:3): 1920 × 1440@30/25/24fps

4K (4:3): 3840 × 2880@24/25/30fps

2.7K (4:3): 2720 × 2040@24/25/30/50fps

1080p (4:3): 1920 × 1440@24/25/30/50fps

1440p (16:9): 2560 × 1440@24/25/30/50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

Supported Resolutions & Frame Rates for Toddler Titan Mode

4K (4:3): 3840 × 2880@30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@60/50/48/30/25/24fps

1080p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@60/50/48/30/25/24fps

N/A

N/A

Supported Resolutions & Frame Rates for TimeShift Mode

4K (4:3): 3840 × 2880@30fps

2.7K (4:3): 2688 × 2016@30fps

4K (16:9): 3840 × 2160@30fps

2.7K (16:9): 2688 × 1520@30fps

4K (4:3): 4000 × 3000@30fps

*For the highest specifications, Insta360 Studio shall be used for export

2.7K (4:3): 2720 × 2040@30fps

1440p (16:9): 2560 × 1440@15/30fps

Supported Resolutions & Frame Rates for Timelapse Mode

4K (4:3): 3840 × 2880@30fps

4K (16:9): 3840 × 2160@30fps

4K (4:3): 4000 × 3000@30fps

*For the highest specifications, Insta360 Studio shall be used for export

1440p (16:9): 2560 × 1440@30fps

Supported Resolutions & Frame Rates for Loop Recording Mode

4K (4:3): 3840 × 2880@30/25/24fps

4K (16:9): 3840 × 2160@60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@60/50/48/30/25/24fps

1080p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@24/25/30fps

2.7K (16:9): 2720 × 1536@24/25/30fps, 2752×1530@24/25/30/50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

2.7K (16:9): 2720 × 1536@24/25/30fps

1440p (16:9): 2560 × 1440@24/25/30/50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

Supported Resolutions & Frame Rates for Slow Motion Mode

2.7K (16:9): 2720 × 1536@120/100fps

1080p (16:9): 1920 × 1080@240/200/120/100fps

2.7K (16:9): 2720 × 1530@100fps

1080p (16:9): 1920 × 1080@120/200fps

1080p (16:9): 1920 × 1080@120fps

Supported Resolutions & Frame Rates for Portrait Mode

4K (4:3): 3840 × 2880@30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

4K (2.35:1): 3840 × 1632@30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1080p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

N/A

N/A

Supported Resolutions & Frame Rates for Pre-recording Mode

4K (16:9): 3840 × 2160@24/25/30fps

2.7K (16:9): 2720 × 1536@24/25/30fps, 2752 × 1530@50fps

1080p (16:9): 1920 × 1080@24/25/30/50fps

N/A

N/A

Video Format

MP4

MP4

MP4

Video Mode

Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion, Pre-recording, Interval, and Timed Capture

Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-recording, Loop Recording, and Interval

Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-recording, and Loop Recording

Video Encoding Format

H.264 and H.265

H.264

H.264

Maximum Bitrate

180Mbps

120Mbps

80Mbps

EV

±4 EV

±4 EV

±4 EV

ISO Range

100 to 6400

100 to 3200

100 to 3200

Shutter Speed

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

White Balance

Auto, 2000K to 10000K

Auto, 2000K to 10000K

Auto, 2000K to 10000K

In-camera Filter

Standard, Glow, Selfie, Vivid, NC Film/NC, NC2 Film/NC2, CC Film/CC, and CC2 Film/CC2

Standard, Vivid, Flat, and Portrait

N/A

Audio

Audio Mode

Auto Wind Noise Reduction, Auto Voice Focus, and Original Audio

Wind Reduction, Stereo, and Direction Focus

Wind Reduction, Stereo, and Direction Focus

Audio Format

48kHz, 32-bit, AAC

48kHz, 32-bit, AAC

48kHz, 32-bit, AAC

For more comprehensive product specifications, please visit the Insta360 Website.
Was this information helpful?
insta360
Online Chat
Office Hours: 24/7
Start Chat
Copyright © insta360.com All Rights Reserved.