FOV

Video/30fps

Ratio Digital Lens FOV Horizontal FOV Vertical FOV Diagonal
16:9 aspect ratio UltraWide 116.6 69.9 127.8
ActionView 107.4 82.8 128.2
Linear 107.4 75.3 114.4
Narrow 84.3 52.5 91.9
9:16 aspect ratio UltraWide 69.9 116.6 127.8
Linear 75.3 107.4 114.4
Narrow 52.5 84.3 91.9
  1. All numeric values are in degrees and are estimates.
  2. Applicable for Video 1440P/30fps and 1080P/30fps.

Video/50fps

Ratio Digital Lens FOV Horizontal FOV Vertical FOV Diagonal
16:9 aspect ratio UltraWide 107.4 64.7 119.6
Linear 98.1 67.2 106.3
Narrow 81 50.8 88.7
9:16 aspect ratio UltraWide 64.7 107.4 119.6
Linear 67.2 98.1 106.3
Narrow 50.8 81 88.7
  1. All numeric values are in degrees and are estimates.
  2. Applicable for Video 1440P/50fps and 1080P/50fps.

Pro Video

Ratio Digital Lens FOV Horizontal FOV Vertical FOV Diagonal
16:9 aspect ratio UltraWide 120 71.9 134.1
ActionView 110 85.3 132.2
Linear 110 76.3 116.7
Narrow 86 55.1 93.7
9:16 Ratio UltraWide 71.9 120 134.1
Linear 76.3 110 116.7
Narrow 55.1 86 93.7
1:1 aspect ratio UltraWide 93.4 93.4 125.6
Linear 90.5 90.5 109.9
Narrow 69.2 69.2 88.6
  1. All numeric values are in degrees and are estimates.
  2. FOV in different choices of resolution and frame rate are same.

Please click here to contact us for further support.

Online Chat
Office Hours: 24/7
Start Chat