insta360
Englishinsta360
English
English
Insta360 Ace Pro 2 Support
US version

Ace Series: Photo & Video Specifications

Ace Series: Photo & Video Specifications

Applicable Models: Ace, Ace Pro, and Ace Pro 2

Parameter Type

Item

insta360

insta360

insta360

Ace Series

Product Name

Insta360 Ace Pro 2

Insta360 Ace Pro

Insta360 Ace

Shooting

Photo Resolution

50MP (8192 × 6144)

37MP (8192 × 4608)

12.5MP (4096 × 3072)

9MP (4096 × 2304)

48MP (8064 × 6048)

36MP (8064 × 4536)

12MP (4032 × 3024)

9MP (4032 × 2264)

48MP (8000 × 6000)

36MP (8000 × 4512)

12MP (4000 × 3000)

9MP (4000 × 2256)

Photo Format

JPG

DNG RAW (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

JPG

DNG RAW (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

JPG

DNG RAW (Photos of this format can be exported as JPG files via the Insta360 app or Insta360 Studio)

Photo Mode

Photo, HDR Photo, Interval, Burst Photo, and Starlapse

Photo, HDR Photo, Interval, and Burst Photo

Photo, HDR Photo, Interval, and Burst Photo

Supported Resolutions & Frame Rates for Video Mode

8K (16:9): 7680 × 4320@30/25/24fps

8K (2.35:1): 7680 × 3272@30/25/24fps

4K (4:3): 3840 × 2880@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@120/100/60/50/48/30/25/24fps

4K (2.35:1): 3840 × 1632@120/100/60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

2.7K (16:9): 2688 × 1520@120/100/60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

1080p (16:9): 1920 × 1080@240/200/120/100/60/50/48/30/25/24fps

8K (16:9): 7680 × 4320@24fps

8K (2.35:1): 7680 × 3272@24fps

4K (4:3): 4032 × 3024@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@120/100/60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

2.7K (16:9): 2688 × 1520@120/100/60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

1080p (16:9): 1920 × 1080@240/200/120/100/60/50/48/30/25/24fps

6K (16:9): 6144 × 3456@30/25/24fps

6K (2.35:1): 6144 × 2616@30/25/24fps

4K (4:3): 4000 × 3000@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@120/100/60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

2.7K (16:9): 2688 × 1520@120/100/60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

1080p (16:9): 1920 × 1080@240/200/120/100/60/50/48/30/25/24fps

Supported Resolutions & Frame Rates for FreeFrame Video Mode

4K (4:3): 4096 × 3072@60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

4K (4:3): 4032 × 3024@60/50/48/30/25/24fps

4K (4:3): 4000 × 3000@60/50/48/30/25/24fps

Supported Resolutions & Frame Rates for Active HDR Mode

4K (4:3): 3840 × 2880@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@120/100/60/50/48/30/25/24fps

4K (2.35:1): 3840 × 1632@120/100/60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

2.7K (16:9): 2688 × 1520@120/100/60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

1080p (16:9): 1920 × 1080@240/200/120/100/60/50/48/30/25/24fps

*Active HDR supports up to 4K@60fps.

4K (4:3): 4000 × 3000@30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1440p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

4K (4:3): 4000 × 3000@30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (4:3): 2688 × 2016@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1440p (4:3): 1920 × 1440@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

Supported Resolutions & Frame Rates for PureVideo Mode

4K (4:3): 3840 × 2880@30/25/24fps

4K (16:9): 3840 × 2160@60/50/48/30/25/24fps

2.7K (4:3): 2688 × 2016@60/50/48/30/25/24fps

2.7K (16:9): 2688 × 1520@60/50/48/30/25/24fps

1440p (4:3): 1920 × 1440@60/50/48/30/25/24fps

1080p (16:9): 1920 × 1080@60/50/48/30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

4K (16:9): 3840 × 2160@30/25/24fps

2.7K (16:9): 2688 × 1520@30/25/24fps

1080p (16:9): 1920 × 1080@30/25/24fps

Supported Resolutions & Frame Rates for Slow Motion Mode

4K (16:9): 3840 × 2160@120/100fps

2.7K (16:9): 2688 × 1520@120/100fps

1080p (16:9): 1920 × 1080@240/200/120/100fps

4K (16:9): 3840 × 2160@120/100fps

2.7K (16:9): 2688 × 1520@120/100fps

1080p (16:9): 1920 × 1080@240/200/120/100fps

4K (16:9): 3840 × 2160@120/100fps

2.7K (16:9): 2688 × 1520@120/100fps

1080p (16:9): 1920 × 1080@240/200/120/100fps

Video Format

MP4

MP4

MP4

Video Mode

Video (Active HDR is supported), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, Pre-recording, and Dashcam

Video (Active HDR is supported), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, and Pre-recording

Video, FreeFrame Video, Active HDR, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Loop Recording, and Pre-recording

Video Encoding Format

H.264 and H.265

H.264 and H.265

H.264 and H.265

Maximum Bitrate

180Mbps

170Mbps

170Mbps

EV (Exposure Value)

±4 EV

±4 EV

±4 EV

ISO Range

100 to 6400

100 to 6400

100 to 6400

Shutter Speed

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

Photo: 1/8000s to 120s

Video: 1/8000s to the limit of frames per second

White Balance

Auto, 2000K to 10000K

Auto, 2000K to 10000K

Auto, 2000K to 10000K

In-camera Filter

Standard, Vivid, Flat, Leica Natural, Leica Vivid, Warm, Film/FI, Urban, Vintage, Orange&Teal, NC Film, NC2 Film, CC Film, CC2 Film, Leica B&W High Contrast, Leica Eternal, Retro Neon, and Vintage Vacation (To use the latter four filters, the camera firmware must be updated to v2.0.3 or later)

Standard, Vivid, Flat, Leica Natural, Leica Vivid, Cycling 1, Cycling 2, Urban 1, Urban 2, Skiing 1, Skiing 2, Nightscape 1, Nightscape 2, Ocean 1, Ocean 2, and Clear

Standard, Vivid, Flat, Cycling 1, Cycling 2, Urban 1, Urban 2, Skiing 1, Skiing 2, Nightscape 1, Nightscape 2, Ocean 1, and Ocean 2

Audio

Audio Mode

Auto Wind Noise Reduction, Auto Voice Focus, and Stereo

Wind Reduction, Stereo, and Direction Focus

Wind Reduction, Stereo, and Direction Focus

Audio Format

48kHz, 16-bit, AAC

48kHz, 16-bit, AAC

48kHz, 16-bit, AAC

Number of Microphones

3

3

3

For more comprehensive product specifications, please visit the Insta360 Website.

Was this information helpful?
insta360
Online Chat
Office Hours: 24/7
Start Chat
Copyright © insta360.com All Rights Reserved.